Precio US$ 6,000.00 dólares
Basic Options | ||
Description | Part Number | Philips P.N. |
3D, MIP, MPR | 455011202731 |
|
CD Writer | 455011205181 | MCT5691 |
DICOM support for CR/RF/NM/MR | 455011201521 | MCT6201 |
MasterLook | 455011202751 |
|
Q-CTA QuantitativeCT Measurement Tool Pack | 455011202741 |
|
Options | ||
Description | Part Number | Philips P.N. |
Advanced LV/RV Function | 455011602131 | MCU1091/MCU1441 |
AVA Stenosis | 455011202261 | MCT5921/MCT5941/NCTA560/NCTA74 |
AVA Stent Planning | 455012901331 | MCT9732/MCU0351/NCTA570/NCTA75 |
Calcium Scoring | 455012901251 | MCT6532/MCU1411/NCTA920/NCTA93 |
Cardiac CT Angio | 455011602111 | MCU1071/MCU1431 |
Cardiac Viewer(Cardiac Review) | 455011205631 | MCT9061/MCU1611/MCU1831 |
Comprehensive Cardiac Analysis, Expert & Pro Enhancement, CV Enhancement | 455011205581 | MCU4001/MCU4011/MCU1591/MCU160 |
CT Reporting | 455011205261 | MCU1111/MCU1481/NCTA690/NCTA84 |
Dual Monitor | 455012902391/455011205311/4550 | MCU0291/NCTC520/NCTC523/NRTE01 |
FlexiView | 455011202211 | MCT8491/MCT8581 |
Functional CT | 455011202051 | MCT6501/MCT6401/NCTA940 |
Lung Disease Quant. Emphysema | 455011602011 | MCU0831/MCU0871 |
Lung Nodule Assessment | 455011202271 | MCT9701/MCT9801/NCTA960/NCTA97 |
Virtual Colonoscopy | 455011602051 | MCU0711/MCU0721/MCU0881/NCTA68 |
Precio US$ 8,000.00 dólares
No te pierdas una noticia, suscribete gratis para recibir DiarioSalud en tu correo, siguenos en Facebook, Instagram, Twitter, Linkedln, telegram y Youtube